Overview
The XGN-12 Series gas-insulated switchgear has successfully obtained the type test report from the China High Voltage Electrical Appliance Test Center, and moreover, it has been recognized as a Zhejiang Provincial High-tech Product. Widely used in 10kV/20kV power distribution systems, it has become the preferred choice for switching and distribution applications across a broad range of urban and rural infrastructure projects.
Designed with a modular unit structure, the switchgear allows flexible combinations according to different application needs. It is available in two main configurations: a fixed unit and an expandable unit, thereby enabling adaptable deployment in various compact substation environments.
Operating Conditions
1. Ambient temperature: -50℃ ~+40℃;
2. Altitude: 2000m;
3. Relative humidity: maxmium average 95%;
Technical Specification
Unit | Module C | Module F | ModuleV | Module CB | |||
Load Switch | Combination Appliance | Vacuum Switch | Isolation/Grounding Switch | VCB | Isolation/Grounding Switch | ||
Rated Voltage | kV | 12 | |||||
Rated Frequency | Hz | 50 | |||||
Power Frequency Withstand Voltage (phase to phase/fracture) | kV | 42/48 | |||||
Lightning Impulse Withstand Voltage | 75/85 | ||||||
Rated Current | A | 630 | 630 | 1205/630 | |||
Rated Closed-Loop Breaking Current | 630 | ||||||
Rated Cable Charging Breaking Current | 10 | ||||||
Rated Short-Circuit Closing Current (peak) | 50 | 80 | |||||
Rated Peak Withstand Current | kA | 50 | |||||
Rated Short-Time Withstand Current | kA/35 | 20 | |||||
Rated Short Circuit Breaking Current | kA | 31.5 | 20 | 25 | |||
Rated Transfer Current | A | 1700 | |||||
Equipped With Fuse Maximum Current | 125 | ||||||
Loop Resistance | -n | ≤300 | ≤600 | ||||
Mechanical Life | Times | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
