Overview
GCS withdrawable switchgear is suitable for power distribution systems in power plants, petro-leum, chemical, metallurgy, textile, high-rise buildings and other industries.
In large-scale development Power plants, petrochemical systems, etc. have a high degree of automation and require a computer interface. As a three-phase AC frequency of 50 (60) Hz, it is rated Distribution and motor sets in power generation and power supply systems with working voltage of 380V (400V), (660V), rated current of 4000A and below A complete set of low-voltage power distribution devices for medium control and reac-tive power compensation. It meets the IEC 439-1 international professional standard.
Performance Specifications
The design of the device meets the following standards
- IEC439-1 Low voltage switchgear and control equipment
- GB7251 low voltage switchgear
- ZBK 36001 Low voltage withdrawal switchgear
Technical Specification
Item | Unit | Parameter | |
Main Circuit Rated Voltage | V | AC 380 / 400 / 660 | |
Auxiliary Circuit Rated Voltage | V | Exchange 220 / 380 /400
DC 110 / 220 |
|
Rated Frequency | Hz | 50 / 60 | |
Rated insulation Voltage | V | 660 / 1000 | |
Rated Current | Horizontal Bus | A | ≤4000 |
Vertical Bus | 1000 | ||
Bus Rated Short-time Withstand Current | kA/s | 50/80 | |
Bus Rated Peak Withstand Current | kA/100ms | 105/176 | |
Power Frequency Test Voltage | Main Circuit | V/min | 2500 |
Auxiliary Circuit | 1760 | ||
Busbar | Three-phase Four-wire System | / | A.B.C.PE.N |
Three-phase Five-wire System | |||
Protection Class | / | IP30/IP40 |
External Dimensions
Figure 1.Installation Diagram
Switchgear Code | A | B | C | D | Remarks |
GCS-TG1010-4 | 1000 | 1000 | 850 | 956 | Contact Cabinet |
GCS-TG0810-4 | 800 | 1000 | 650 | 956 | Receiving Cabinet |
GCS-TG0808-4 | 800 | 800 | 650 | 756 | Receiving Cabinet |
GCS-TG0608-4 | 800 | 800 | 450 | 756 | Receiving Cabinet |
Figure 2.Diagram of PC cabinet installation
Switchgear Code | A | B | C | D | E | F×G |
GCS-TG1010-2 | 1000 | 1000 | 850 | 956 | 60 | 400×400 |
GCS-TG0810-2 | 800 | 1000 | 650 | 956 | 160 | 200×400 |
GCS-TG1008-2 | 1000 | 800 | 850 | 756 | 60 | 400×400 |
GCS-TG0808-2 | 800 | 800 | 650 | 756 | 160 | 200×400 |
A power distribution center (PC) cabinet
Height | Width | Deep | Remarks | ||
H | B | T | T1 | T2 | |
2200 | 400 | 1000 | 800 | 200 | main bus transfer |
2200 | 400 | 1000 | 800 | 200 | F1S-1250-2000 ME630-1205 |
2200 | 600 | 1000 | 800 | 200 | F2S-2500 |
2200 | 800 | 1000 | 800 | 200 | F4S-3200-2000 ME2000-3200 |
2200 | 1000 | 1000 | 800 | 200 | F5S-4000 ME3205 |
2200 | 1200 | 1000 | 800 | 200 | ME4005 |
B motor control center (MCC) cabinet
Height | Width | Deep | Remarks | ||||
H | B | B1 | B2 | T | T1 | T2 | |
2200 | 1000 | 600 | 400 | 600 | 400 | 200 | Single-Sided Operation |
2200 | 1000 | 600 | 400 | 1000 | 400 | 200 | Double-Sided Operation |