YB-12 0.4 Prefabricated Substation
YB Series Prefabricated Substation, also known as Compact Substation or Pad-mounted Substation, integrates medium-voltage switchgear, distribution transformer, and low-voltage switchboard into a single, factory-assembled unit.
It features a compact structure, easy installation, short construction time, and high reliability, making it widely used in residential areas, commercial complexes, industrial zones, and renewable energy projects such as wind and solar farms.
Overview
YB series substation is a kind of compact power distribution device that integrates medium voltage electrical equipment, transformer, and low voltage electrical equipment. It can be used in high-rise buildings, building in urban and rural areas, residential communities, high-tech development areas, small and medium-size factories. mining areas, oil fields, temporary construction sites, and other premises. It also can be used for acceptance and distribution of power in the power distribution systems of 6-15KV, 50HZ (60HZ), ring main power distribution system, and double power supply or radiate terminal power distribution system.
Operating Conditions
1. Altitude: 1000m;
2. Ambient temperature: -25℃ ~+40℃;
3. Relative humidity: Daily average not exceeding 95%,Monthly average not exceeding 90%;
4. Installation location: A location free from fire, explosion hazards, conductive dust, chemical corrosive gases, and severe vibrations;
When the above normal use conditions are exceeded, the user can negotiate with the company.
Model and meaning

Technical Specification
Prefabricated Substation Parameter
| Item | Unit | Parameter | ||
| MV Unit | Rated frequency | Hz | 50 | |
| Rated Voltage | V | 7.2 | 12 | |
| Rated Current | A | 400、630 | ||
| Transfer current | A | 1200-3150 | ||
| Power Frequency Withstand Voltage (to ground/isolation break) | KV | 42/48 | ||
| Lightning Impulse Withstand Voltage (ground/isolation fracture) | KV | 75/85 | ||
| Rated Short-Circuit Breaking Current(injection fuse) | KA | 31.5 | ||
| Rated Capacity | kVA | 30-2000 | ||
| Tapping Range | ±2×2.5%,±5% | |||
| Transformer Unit | Connection Group | Yyn0、Dyn11 | ||
| Impedance Voltage | % | 4、4.5 | ||
| LV Unit | Rated Voltage | V | 220、380 | |
| Main Bus Rated Current | A | 50-4000 | ||
| Branch Current | A | 5-800 | ||
| Shell | Protection Level(Standard) | IP33D | ||
| Noise Level | dB | ≤50 | ||
Load Switch Parameter
| Item | Unit | Parameters | |
| FKN12-12 Load Switch | FZN25-12 Vacuum Load Switch | ||
| Rated Voltage | kV | 12 | |
| Rated Frequency | Hz | 50 | |
| Rated Current | A | 630/125 | |
| Rated Breaking Load Current | 630 | ||
| Thermal Withstand Current | kA/s | 20/2 | 20/4 |
| Dynamic Withstand Current | kA | 50 | |
| Rated Short-circuit Making Current(Peak) | 50 | ||
| Full Load Breaking Times | Times | 100 | |
| Mechanical Life | 3000 | 5000 | |
| Rated Short-circuit Breaking Current (phase to phase and to ground)/break |
kV | 42/48 | |
| Lightning Impulse Voltage (phase to phase and to ground)/break | 75/85 | ||
Medium Voltage Fuse Parameters
| Model | Rated Voltage(kV) | Breaking Current(A) | Rated Current(kA) | Fuse Rated Current(A) | |
| UK Model | Chinese Model | ||||
| SDL※J | XRNT-12 | 12 | 40 | 31.5 | 6.3/10/16/20/25/31.5/40 |
| 100 | 50/63/70/80/100 | ||||
| 125 | 125 | ||||
Low Voltage Circuit Breaker Parameters
| Model | Type of Release | Rated Current of Release(A) | Switching Capacity (kA/AC380V) |
| DW15-630 | Thermal-magnetic | 315/400/630 | 40 |
| DW15-1000 | 630/800/1000 | 50 | |
| DW15-1600 | 1600 | ||
| DW15-2500 | 1600/2000/2500 | 60 | |
| CW1-2000 | Intelligent | 630/800/1000/1250/1600/2000 | 65(80) |
| CW1-3200 | 2000/2500/3200 |
If you need more detailed information, please view the pdf document above or contact us.


YB-12 Prefabricated Substation.pdf