Photovoltaic Energy Storage Cabinet
Integrated PV Energy Storage Cabinet solutions—modular, easy to deploy, certified to international standards, supporting on/off-grid and peak-shaving applications with global delivery and support.
Get a QuoteTechnical Specification
| Product Model | KGT30/70-ICA | KGT30/90-ICA | KGT30/120-ICA |
| Product Specifications | 30kW/70kWh | 30kW/90kWh | 30kW/120kWh |
| DC Side Parameters | |||
| Cell Specifications | Ruipu 100Ah | ||
| Battery Type | LFP | ||
| Battery Module Group Method | 2P16S | ||
| Battery Module Power | 10.24KWh | ||
| Number of Modules | 7 | 9 | 12 |
| Battery Cluster Power | 71.68kWh | 92.16kWh | 122.88kWh |
| Battery System Voltage Range | 313.6-403.2Vdc | 403.2-518.4Vdc | 537.6-691.2Vdc |
| Charge and Discharge Rate | 0.5C | ||
| AC Side Parameters | |||
| Rated Power | 30kW | ||
| Rated Voltage | AC380V | ||
| Rated Frequency | 50Hz/60Hz | ||
| Maximum Charge and Discharge Power | 30kW | ||
| Isolation transformer | optional | ||
| System Parameters | |||
| Cooling Method | Air conditioning refrigeration | ||
| Noise Port | <68dB | ||
| Protection Class | IP54 | ||
| Altitude Requirements | 3000m | ||
| Ambient Temperature and Humidity | 0 – 95%(non-condensing) / -30°C – 55°C | ||
| Output Overload Port | 110%overload, 10min:120%overload , 1min | ||
| Communication Protocol | ModbusRTU/ModbusTCP | ||
| Fire Type | Heptafluoropropane | ||
| System Cycle Life | ≥6000 Times | ||
| Size (L × W × H) | 1440 × 1100 × 2100 mm | ||
| Total System Weight | 1800kg | ||


Photovoltaic Energy Storage Cabinet.pdf