Overview
AC\DC BOX photovoltaic combiner box is suitable for the maximum input voltage of the inverter DC550V/DC1000V. The box is made of PVC engineering materials, with fire retardant, temperature rise, impact resistance, UV resistance and other tests, and the protection level reaches IP65. The product is designed and configured in strict ac-cordance with the requirements of “Photovoltaic Convergence Equipment Technical.
Technical Specification
Item | AC\DC BOX 6\1 | AC\DC BOX 8\1 | AC\DC BOX 12\1 | AC\DC BOX 16\1 |
Electrical Parameters | ||||
System Maximum DC Voltage | 1000 | |||
Maximum Input Current per Channel | 20A | |||
Maximum Number of Input Channels | 6 | 8 | 12 | 16 |
Maximum Output Switch Current | 20A/32A | 125A | 160A | 200A |
Inverter MPPT Quantity | N | |||
Output Channels | 1 | |||
Lightning Protection | ||||
Test Type | II pole protection | |||
Nominal Discharge Current | 20kA | |||
Maximum Discharge Current | 40kA | |||
Voltage Protection Level | 3.8kV | |||
Maximum Continuous Operating Voltage | 1050V | |||
Number of Poles | 3P | |||
Structural Features | ||||
Output Switch | DC circuit breaker (standard) / DC rotary disconnect switch | |||
SMC4 Waterproof Connector | Standard | |||
Photovoltaic DC Fuse | Standard | |||
Photovoltaic DC Surge Protector | Standard | |||
Monitoring Module | Optional | |||
Anti-reverse Diode | Optional | |||
Box Material | Metal | |||
Installation | Wall-mounted | |||
Operating Temperature | ‒25℃~+55℃ | |||
Altitude | 2000m | |||
Allowable Relative Humidity | 0~95%, no condensation |
AC/DCBOX DC combiner box circuit diagram and layout diagram