GGJ Low Voltage Reactive Power Compensation Cabinet
GGJ Low Voltage Reactive Power Compensation Cabinet are widely used in factories, mines, buildings, and public power distribution systems. They improve power factor, reduce line losses, stabilize voltage, enhance equipment utilization, and help avoid penalties caused by low power factor. With a safe and reliable design, they are an ideal solution for improving power quality.
Get a QuoteOverview
This device effectively improves the power factor of the electrical load, reduces line losses, and increases the actual load capacity of transformers, delivering significant energy-saving benefits. By adopting specific reactors in the system, it can effectively prevent harmonic amplification, absorb most harmonic currents, and ensure that the total harmonic voltage distortion rate and individual harmonic current content comply with national standards, thus achieving harmonic control.
In contrast, using conventional contactors to switch capacitor banks results in large inrush currents, slow compensation response, high maintenance costs, and short service life. Therefore, we recommend that users give priority to using dynamic reactive power compensation devices in the following applications: low-voltage networks in industrial and mining substations, production workshops, and civil buildings—especially in power distribution systems with frequently changing loads and unstable reactive power.
This product complies with GB/T 15576 “Low-voltage Complete Reactive Power Compensation Equipment” and IEC 60439 “Low-voltage Switchgear and Controlgear Assemblies” standards.
If you need detailed parameters, please check the pdf document above or contact us.
Operating Conditions
1.Ambient temperature: -5 ° C~ + 40 ° C
2.Ambient relative humidity: no more than 90% (20 ° C)
3.Altitude: no more than 2000m
4.The surrounding medium has no risk of explosion, no gas sufficient to damage and corrode the metal, no conductive dust, and the installation site is not prone to severe vibration Moving, no rain and snow erosion.
Model and meaning

Configuration Plan
Three-phase Compensation Configuration Plan for GGJ Series Dynamic Reactive Power Compensation Devices(Other sizes can be customized)
| Device Capacity | 125 | 175 | 225 | 275 | 325 | 375 | ||
| Primary Single-line Diagram | ![]() |
|||||||
| Main Components | Device Name | Model | Specifications/Quantity | |||||
| Main Switch | 400A/1 | 400A/1 | 630A/1 | 630A/1 | 830A/1 | 830A/1 | ||
| Current Transformer | 400:5/3 | 500:5/3 | 600:5/3 | 600:5/3 | 800:5/3 | 1000:5/3 | ||
| Controller | CVT-18 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Compensation Module | MIT | 25/1+50/2 | 25/1+50/3 | 25/1+50/4 | 25/1+50/5 | 25/1+50/6 | 25/1+50/7 | |
| Ammeter | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Voltmeter | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Power Factor Meter | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Cabinet(Minimum Size) | Width × Depth | 800×600 | 800×800 | 800×800 | 800×800 | 800×1000 | 800×1000 | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | ||
Three-phase and Phase-separated Compensation Configuration Plan for GGJ Series Dynamic Reactive Power Compensation Devices(Other sizes can be customized)
| Device Capacity | 60 | 95 | 110 | 135 | 160 | 215 | 240 | 295 | 345 | ||
| Primary Single-line Diagram | ![]() |
||||||||||
| Main Components | Device Name | Model | Specifications/Quantity | ||||||||
| Main Switch | 160A/1 | 250A/1 | 300A/1 | 400A/1 | 400A/1 | 630A/1 | 630A/1 | 800A/1 | 1000A/1 | ||
| Current Transformer | 200:5/3 | 300:5/3 | 300:5/3 | 400:5/3 | 400:5/3 | 600:5/3 | 600:5/3 | 800:5/3 | 1000:5/3 | ||
| Controller | CVT-18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Phase-separated Compensation Module | MIT | 10/1+20/1 | 15/1+30/1 | 30/2 | 30/2 | 30/2 | 30/3 | 30/3 | 30/4 | 30/4 | |
| Three-phase Module | MIT | 30/1 | 25/2 | 25/2 | 25/2+50/1 | 25/2+50/2 | 25/2+50/2 | 25/2+50/2 | 25/1+50/4 | 25/1+50/4 | |
| Ammeter | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Voltmeter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Power Factor Meter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Cabinet(Minimum Size) | Width × Depth | 600×600 | 600×800 | 600×800 | 600×800 | 800×800 | 800×800 | 800×800 | 800×1000 | 800×1000 | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||


GGJ LV Reactive Power Compensation Cabinet.pdf 
